TradeDepot
View this profile on Briter Intelligence platform
Type
startup
Founded
2015
Funding captured
$118.0m
Deals captured
5
About TradeDepot
TradeDepot is a mobile B2B trade platform that connects retailers in emerging markets directly to consumer goods brands for ordering and delivery.
TradeDepot funding captured (5)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Debt | Unspecified | Feb 1, 2023 | $5.0m | ![]() |
**************** | **************** | **************** | $58.0m | **************** |
**************** | **************** | **************** | $42.0m | **************** |
**************** | **************** | **************** | $10.0m | **************** |
**************** | **************** | **************** | $3.0m | **************** |
TradeDepot investments captured (1)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
![]() | Acquired | undisclosed | Feb 23, 2022 |