Lendable
View this profile on Briter Intelligence platform
Type
investor
Founded
2016
Funding Rounds
9
Portfolio companies
8
About Lendable
Lendable bridges the gap between institutional debt investors and high growth alternative lenders in Africa, helping alternative lenders grow their loan book.
Lendable funding captured (5)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Debt | Unspecified | Dec 1, 2021 | $20.0m | ![]() |
**************** | **************** | **************** | $3.4m | **************** |
**************** | **************** | **************** | $310.0k | **************** |
**************** | **************** | **************** | $6.5m | **************** |
**************** | **************** | **************** | undisclosed | **************** |
Lendable investments captured (9)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
![]() | Unspecified | $7.0m | Jan 7, 2024 |
![]() | ************ | $5.0m | Sep 29, 2022 |
![]() | *********** | $91.9m | Jul 6, 2022 |
![]() | ************ | ****** | Dec 21, 2021 |
![]() | *********** | ****** | Sep 14, 2021 |