Gozem
View this profile on Briter Intelligence platform
Type
startup
Founded
2018
Funding captured
$52.9m
Deals captured
6
About Gozem
Gozem is an online transport and logistics platform building a SuperApp for Africa.
Gozem funding captured (6)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Equity | Seed | Jan 1, 1970 | $7.0m | |
**************** | **************** | **************** | $30.0m | **************** |
**************** | **************** | **************** | $10.0m | **************** |
**************** | **************** | **************** | $5.0m | **************** |
**************** | **************** | **************** | undisclosed | **************** |
Gozem investments captured (1)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
![]() | Acquired | undisclosed | Oct 20, 2020 |