Chari
View this profile on Briter Intelligence platform
Type
startup
Founded
2020
Funding captured
$8.6m
Deals captured
10
About Chari
Chari is a B2B commerce platform that offers access to consumer products and financial services to retailers in MENA.
Chari funding captured (10)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Equity | Unspecified | Jan 1, 2024 | undisclosed | ![]() |
**************** | **************** | **************** | undisclosed | **************** |
**************** | **************** | **************** | undisclosed | **************** |
**************** | **************** | **************** | $1.5m | **************** |
**************** | **************** | **************** | undisclosed | **************** |
Chari investments captured (3)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
![]() | Acquired | undisclosed | Jun 10, 2022 |
![]() | ******** | $22.0m | Mar 3, 2022 |
![]() | ******** | undisclosed | Aug 29, 2021 |