BuuPass
View this profile on Briter Intelligence platform
Type
startup
Founded
2016
Funding captured
$1.4m
Deals captured
5
About BuuPass
BuuPass is a digital marketplace for urban travellers to book their bus tickets.
BuuPass funding captured (5)
Deal type | Stage | Date | Amount | Investors |
---|---|---|---|---|
Equity | Unspecified | Aug 21, 2024 | undisclosed | ![]() |
**************** | **************** | **************** | $1.3m | **************** |
**************** | **************** | **************** | undisclosed | **************** |
**************** | **************** | **************** | undisclosed | **************** |
**************** | **************** | **************** | $67.0k | **************** |
BuuPass investments captured (1)
Company Name | Stage | Total Deal Amount | Date |
---|---|---|---|
![]() | Acquired | undisclosed | Apr 30, 2024 |